
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
443219 | ||||||||
443219 | ||||||||
443219 | ||||||||
443219 | ||||||||
443219 | ||||||||
448544 | 04/13/23 | 03:30 PM | Match | Highland Park |
Highland National GC | 257 - 173 |
L | |
448547 | 04/18/23 | 03:30 PM | Match | St. Paul Central |
Como Golf Course | 250 - 192 |
L | |
443548 | 04/25/23 | 03:30 PM | Match | Johnson |
Phalen Golf Course | 257 - 196 |
L | |
448553 | 04/27/23 | 03:30 PM | Match | Humboldt |
Phalen Golf Course | 237 - 275 |
W | |
443550 | 05/02/23 | TBD | 9-Hole Tournament | Como Park |
Highland National GC | 251 - 360 |
W | |
443550 | Highland Park Multiple Schools Opponent Schools JohnsonSt. Paul Central Humboldt |
251 - |
||||||
443550 | St. Paul Central Multiple Schools Opponent Schools JohnsonSt. Paul Central Humboldt |
|||||||
443550 | Humboldt Multiple Schools Opponent Schools JohnsonSt. Paul Central Humboldt |
|||||||
443550 | Johnson Multiple Schools Opponent Schools JohnsonSt. Paul Central Humboldt |
|||||||
448557 | 05/04/23 | 03:30 PM | Match | Como Park |
Phalen Golf Course | 215 - 306 |
W | |
443556 | 05/09/23 | 01:00 PM | 9-Hole Tournament | Como Park |
Como Golf Course | 221 - 304 |
W | |
443556 | St. Paul Central Multiple Schools Opponent Schools St. Paul CentralHighland Park Humboldt Johnson |
|||||||
443556 | Highland Park Multiple Schools Opponent Schools St. Paul CentralHighland Park Humboldt Johnson |
|||||||
443556 | Humboldt Multiple Schools Opponent Schools St. Paul CentralHighland Park Humboldt Johnson |
|||||||
443556 | Johnson Multiple Schools Opponent Schools St. Paul CentralHighland Park Humboldt Johnson |
|||||||
443567 | 05/11/23 | TBD | Varsity Scramble/Booyah | St. Paul Central Multiple Schools Opponent Schools Como ParkSt. Paul Central Highland Park Humboldt Johnson |
Highland Park Nine-Hole G.C. | |||
443567 | Como Park Multiple Schools Opponent Schools Como ParkSt. Paul Central Highland Park Humboldt Johnson |
|||||||
443567 | Highland Park Multiple Schools Opponent Schools Como ParkSt. Paul Central Highland Park Humboldt Johnson |
|||||||
443567 | Humboldt Multiple Schools Opponent Schools Como ParkSt. Paul Central Highland Park Humboldt Johnson |
|||||||
443567 | Johnson Multiple Schools Opponent Schools Como ParkSt. Paul Central Highland Park Humboldt Johnson |
|||||||
443547 | 05/16/23 | 12:30 PM | 9-Hole Tournament | Como Park (Rescheduled from 04-20-2023) |
Phalen Golf Course | 227 - 312 |
W | |
443547 | St. Paul Central (Rescheduled from 04-20-2023) Multiple Schools Opponent Schools St. Paul CentralHighland Park Humboldt Johnson |
|||||||
443547 | Highland Park (Rescheduled from 04-20-2023) Multiple Schools Opponent Schools St. Paul CentralHighland Park Humboldt Johnson |
|||||||
443547 | Humboldt (Rescheduled from 04-20-2023) Multiple Schools Opponent Schools St. Paul CentralHighland Park Humboldt Johnson |
|||||||
443547 | Johnson (Rescheduled from 04-20-2023) Multiple Schools Opponent Schools St. Paul CentralHighland Park Humboldt Johnson |
|||||||
443568 | 05/22/23 | 09:00 AM | 18 Hole Conference Tournament | St. Paul Central Multiple Schools Opponent Schools St. Paul CentralComo Park Highland Park Humboldt Johnson |
Goodrich Golf Course | |||
443568 | Como Park Multiple Schools Opponent Schools St. Paul CentralComo Park Highland Park Humboldt Johnson |
|||||||
443568 | Highland Park Multiple Schools Opponent Schools St. Paul CentralComo Park Highland Park Humboldt Johnson |
|||||||
443568 | Humboldt Multiple Schools Opponent Schools St. Paul CentralComo Park Highland Park Humboldt Johnson |
|||||||
443568 | Johnson Multiple Schools Opponent Schools St. Paul CentralComo Park Highland Park Humboldt Johnson |
|||||||
443570 | 05/24/23 | 09:00 AM | Conference Tournament | St. Paul Central Multiple Schools Opponent Schools HumboldtSt. Paul Central Como Park Highland Park Johnson |
Goodrich Golf Course | |||
443570 | Como Park Multiple Schools Opponent Schools HumboldtSt. Paul Central Como Park Highland Park Johnson |
|||||||
443570 | Highland Park Multiple Schools Opponent Schools HumboldtSt. Paul Central Como Park Highland Park Johnson |
|||||||
443570 | Humboldt Multiple Schools Opponent Schools HumboldtSt. Paul Central Como Park Highland Park Johnson |
|||||||
443570 | Johnson Multiple Schools Opponent Schools HumboldtSt. Paul Central Como Park Highland Park Johnson |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |